Home / Roof replacement cost / Architectural asphalt shingles
Roof replacement · $4–$6 per sq ft
Architectural asphalt shingles cost in New Hampshire
At $4 to $6 per square foot of roof installed, a 2,000 sq ft job comes to $8,000–$12,000 at national rates. Adjusted for local roofers wages it is $8,100–$12,250 in Manchester-Nashua, NH and $8,600–$13,200 in Boston-Cambridge-Newton, MA-NH.
Checked October 20, 2026 · sources
- 1Architectural, US $8,000–$12,000
- 2Lowest NH area $8,100–$12,250
- 3Highest NH area $8,600–$13,200
Price in each New Hampshire labor area
Labor is about 45% of this material's installed price at national rates, so a labor index of +10% moves the total by roughly 4.5%. The roofers index runs from +3.9% to +19.7% across the state.
| Area | Labor index | Low | High | Midpoint |
|---|---|---|---|---|
| United States | ±0.0% | $8,000 | $12,000 | $10,000 |
| New Hampshire (statewide) | +7.9% | $8,250 | $12,500 | $10,350 |
| Manchester-Nashua | +3.9% | $8,100 | $12,250 | $10,150 |
| Boston-Cambridge-Newton | +19.7% | $8,600 | $13,200 | $10,900 |
| Central NH | +11.9% | $8,350 | $12,700 | $10,550 |
| Northern NH* | +7.9% | $8,250 | $12,500 | $10,350 |
| Southwestern NH* | +7.9% | $8,250 | $12,500 | $10,350 |
* No BLS estimate for roofers in that area; statewide median used.
By size
| Roof area (sq ft) | National | Manchester-Nashua | Boston-Cambridge-Newton |
|---|---|---|---|
| 1,200 sq ft | $4,800–$7,200 | $4,850–$7,350 | $5,150–$7,900 |
| 1,500 sq ft | $6,000–$9,000 | $6,100–$9,150 | $6,450–$9,900 |
| 2,000 sq ft | $8,000–$12,000 | $8,100–$12,250 | $8,600–$13,200 |
| 2,500 sq ft | $10,000–$15,000 | $10,150–$15,300 | $10,750–$16,500 |
| 3,000 sq ft | $12,000–$18,000 | $12,150–$18,350 | $12,900–$19,750 |
Against the other roof materials
1 of the 2 other materials cost less at the midpoint. National ranges for 2,000 sq ft:
- Asphalt 3-tab shingles: $6,000–$10,000
- Metal roofing: $10,000–$32,000
Architectural asphalt shingles in towns with a permit page
| Town | Labor area | Estimate | Permit |
|---|---|---|---|
| Bow | Central NH | $8,350–$12,700 | $40 |
| Durham | Boston-Cambridge-Newton | $8,600–$13,200 | $126.21 |
| Exeter | Boston-Cambridge-Newton | $8,600–$13,200 | $104.43 |
| Lebanon | Northern NH | $8,250–$12,500 | $148.05 |
| Londonderry | Boston-Cambridge-Newton | $8,600–$13,200 | $112.09 |
| Manchester | Manchester-Nashua | $8,100–$12,250 | $101.74 |
| Newport | Southwestern NH | $8,250–$12,500 | $100 |
| Portsmouth | Boston-Cambridge-Newton | $8,600–$13,200 | $90 |
| Rochester | Boston-Cambridge-Newton | $8,600–$13,200 | $109 |
| Salem | Boston-Cambridge-Newton | $8,600–$13,200 | $100 |
| Somersworth | Boston-Cambridge-Newton | $8,600–$13,200 | $122.98 |
The town pages quote each schedule's own wording. For the arithmetic behind a contractor's number, see how contractors price a roof and how to compare three quotes; back to roof replacement cost.
Sources
- HomeGuide: Roof replacement cost (Nov 7, 2025) — “architectural $4 – $6 (cost to reshingle, per sq ft)”.
- Labor: HomeGuide: Roof replacement cost (Nov 7, 2025) — “Roofing labor costs $1.50 to $3.00 per square foot or $150 to $300 per square on average”.
- Wages: O*NET OnLine, Roofers (47-2181.00), New Hampshire local wages; areas: BLS, May 2025 Metropolitan and Nonmetropolitan Area Definitions.
Ranges built from published averages, not quotes. Cost by Town does not perform or arrange work.