Home / Towns
19 towns · 59 town pages
New Hampshire towns
A town is listed when its own building-permit fee schedule could be read with stated amounts. Each has a page with labor-adjusted estimates for all six projects, and a project page wherever the schedule sets a fee for that work.
- 1Roof, NH $8,250–$12,500
- 2Siding, NH $6,050–$18,100
- 3Deck, NH $8,050–$16,050
- 4Fence, NH $3,050–$7,650
| Town | County | Labor area | 2025 population | Project pages |
|---|---|---|---|---|
| Barnstead | Belknap | Central NH | 4,969 | Deck Driveway |
| Bow | Merrimack | Central NH | 8,317 | Roof Heat pump |
| Conway | Carroll | Northern NH | 10,244 | Deck Driveway Heat pump |
| Durham | Strafford | Boston-Cambridge-Newton | 15,264 | Roof Siding Deck Driveway Heat pump |
| Exeter | Rockingham | Boston-Cambridge-Newton | 16,178 | Roof Siding Deck Driveway Heat pump |
| Fitzwilliam | Cheshire | Southwestern NH | 2,413 | Deck Heat pump |
| Goffstown | Hillsborough | Manchester-Nashua | 18,739 | Deck |
| Hudson | Hillsborough | Manchester-Nashua | 26,042 | Heat pump |
| Lebanon | Grafton | Northern NH | 16,296 | Roof Siding Deck Fence |
| Londonderry | Rockingham | Boston-Cambridge-Newton | 28,437 | Roof Siding Deck Heat pump |
| Manchester | Hillsborough | Manchester-Nashua | 117,556 | Roof Siding Deck Heat pump |
| Merrimack | Hillsborough | Manchester-Nashua | 29,325 | Deck Heat pump |
| New Ipswich | Hillsborough | Manchester-Nashua | 5,385 | Deck Heat pump |
| Newbury | Merrimack | Central NH | 2,236 | Deck Heat pump |
| Newport | Sullivan | Southwestern NH | 6,528 | Roof Siding Deck Driveway Heat pump |
| Portsmouth | Rockingham | Boston-Cambridge-Newton | 23,536 | Roof Siding Deck Heat pump |
| Rochester | Strafford | Boston-Cambridge-Newton | 34,124 | Roof Siding Deck Fence |
| Salem | Rockingham | Boston-Cambridge-Newton | 31,588 | Roof Siding Deck Heat pump |
| Somersworth | Strafford | Boston-Cambridge-Newton | 12,320 | Roof Siding Deck |
Towns not listed yet
Nashua, Concord, Dover, Keene, Derry, Laconia, Windham, Pelham, Amherst, Milford, Bedford, Claremont. No current fee schedule with stated amounts could be read on the town's own site on 2026-10-20 (blocked, a form with blank fee fields, a budget document, or a schedule kept in an appendix that is not online). Their towns can still use the calculator through the county option.
Hanover. The fee ordinance found online is the 1996 revision; it could not be confirmed as current.
Meredith. The schedule online is marked as a proposed change (8/21/25).
Holderness, Middleton, Wolfeboro. Schedules were unlabelled, contained an obvious error, or could not be read as text.
Hampton. The search result for a Hampton fee schedule was Hampton, Virginia; the New Hampshire town's schedule was not found.
The calculator covers every New Hampshire county through its labor area, so any town can be priced; only the permit fee needs the town's own schedule.