Home / Deck building cost
New Hampshire · 17 towns · 3 materials
Deck building cost in New Hampshire
Nationally, a 320 sq ft deck in pressure-treated pine deck runs $8,000 to $16,000 installed. New Hampshire's carpenters earn +1.0% against the US median, which moves the labor part of that price; town permit fees then come from each town's own schedule.
- 1National, 320 sq ft $8,000–$16,000
- 2NH, carpenters +1.0% labor
- 3Town pages 17
National price by material
These are the installed ranges the cost guide publishes per square foot of deck, multiplied out for 320 sq ft. The New Hampshire column applies the statewide labor index.
| Material | Per sq ft | National, 320 sq ft | New Hampshire |
|---|---|---|---|
| Pressure-treated pine deck | $25–$50 | $8,000–$16,000 | $8,050–$16,050 |
| Cedar deck | $30–$47 | $9,600–$15,050 | $9,650–$15,100 |
| Composite deck | $40–$80 | $12,800–$25,600 | $12,850–$25,650 |
Labor index by New Hampshire area
The Bureau of Labor Statistics splits New Hampshire into five wage areas by county. For carpenters, the lowest index is Southwestern New Hampshire nonmetropolitan area (−1.0%) and the highest is Boston-Cambridge-Newton, MA-NH (+24.2%). Only the labor part of the price moves with it.
| Labor area | Counties | Index | Pressure-treated, 320 sq ft |
|---|---|---|---|
| Manchester-Nashua, NH | Hillsborough | +1.2% | $8,050–$16,100 |
| Boston-Cambridge-Newton, MA-NH | Rockingham, Strafford | +24.2% | $8,850–$17,700 |
| Central New Hampshire nonmetropolitan area | Belknap, Merrimack | +1.3% | $8,050–$16,100 |
| Northern New Hampshire nonmetropolitan area | Carroll, Coos, Grafton | +1.2% | $8,050–$16,100 |
| Southwestern New Hampshire nonmetropolitan area | Cheshire, Sullivan | −1.0% | $7,950–$15,950 |
* BLS publishes no estimate for this trade in that area; the New Hampshire statewide median is used. Source: O*NET OnLine, Carpenters (47-2031.00), New Hampshire local wages.
Town pages
A town gets a page only where its own published fee schedule could be read and either names this work or sets a general residential rate. 17 towns qualify so far; others can still use the calculator by county.
| Town | County | Estimate | Permit | Schedule |
|---|---|---|---|---|
| Barnstead | Belknap | $8,050–$16,100 | $50 | names it |
| Conway | Carroll | $8,050–$16,100 | $219 | names it |
| Durham | Strafford | $8,850–$17,700 | $142.94 | general rate |
| Exeter | Rockingham | $8,850–$17,700 | $116.38 | general rate |
| Fitzwilliam | Cheshire | $7,950–$15,950 | $146 | names it |
| Goffstown | Hillsborough | $8,050–$16,100 | $40 | names it |
| Lebanon | Grafton | $8,050–$16,100 | $160.65 | general rate |
| Londonderry | Rockingham | $8,850–$17,700 | $131.21 | names it |
| Manchester | Hillsborough | $8,050–$16,100 | $120.63 | general rate |
| Merrimack | Hillsborough | $8,050–$16,100 | $252.60 | names it |
| New Ipswich | Hillsborough | $8,050–$16,100 | $64 | names it |
| Newbury | Merrimack | $8,050–$16,100 | $164 | names it |
| Newport | Sullivan | $7,950–$15,950 | $114 | names it |
| Portsmouth | Rockingham | $8,850–$17,700 | $110 | general rate |
| Rochester | Strafford | $8,850–$17,700 | $136 | general rate |
| Salem | Rockingham | $8,850–$17,700 | $128 | names it |
| Somersworth | Strafford | $8,850–$17,700 | $144.49 | general rate |
A second benchmark
Remodeling's 2025 Cost vs Value report prices fixed-specification jobs nationally and by region. “Deck Addition, Wood”: $18,250 national, $20,600 New England; “Deck Addition, Composite”: $25,100 national, $25,800 New England. They describe one particular job each, so they are a cross-check on direction, not an input to the estimates here. Source.
How the estimate is built
Installed price per square foot of deck × size gives the national range. The labor part of that range ($11–$22 per sq ft) is multiplied by the local labor index. Materials stay at the national price. The methodology has every source and formula.
Guides: how contractors price a roof · permit fees by town · comparing three quotes
Checked October 20, 2026. Ranges built from published averages, not quotes.